|
Marrakech has a tendency to arid climate characterized by strong seasonal thermal amplitudes and daytime due to its distance from the Atlantic coast. The city and the surrounding plains suffer from a deficit of rainfall in summer. In winter temperatures are mild or even cool at night. For against summer temperatures are hot. Most people come out very late at night to enjoy summer temperatures more bearable for the night and the city has a lively nightlife.
| Record weather Marrakech-elevation: 406 m (1961-1990) |
| Months | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Maximum temperature (°F) | 65.12 | 67.82 | 72.14 | 72.86 | 81.5 | 88.34 | 98.24 | 37.7 | 90.5 | 81.5 | 71.96 | 65.66 | 79.52 |
| Average Temperature (°F) | 53.96 | 56.84 | 60.44 | 63.14 | 69.08 | 74.84 | 82.94 | 82.94 | 77.54 | 69.98 | 61.34 | 54.68 | 67.28 |
| Minimum temperature (°F) | 42.62 | 45.68 | 48.92 | 11.0 | 51.8 | 61.34 | 67.82 | 68.18 | 64.76 | 58.46 | 50.72 | 43.7 | 55.04 |
| Rainfall (mm) | 32.2 | 37.9 | 37.8 | 38.8 | 23.7 | 4.5 | 1.2 | 3.4 | 5.9 | 23.9 | 40.6 | 31.4 | 281.3 |
| Nbr of days with rain | 7.6 | 6.8 | 7.5 | 7.7 | 4.8 | 1.2 | 0.6 | 1.2 | 2.8 | 5.5 | 6.6 | 6.5 |
| The climate in Marrakech (in ° F, mm, monthly averages) |
|